|
FIDAE 2004
International Conference Space and Water:Towards Sustainable Development and Human Security 1-2 Abril 2004 Santiago, Chile. |
|||||||||||||||||||||||||||||||||||||
Ponencias |
|||||||||||||||||||||||||||||||||||||
| Water and Civilization: Past and Future? | Vittorio Canuto | University of Columbia | |||||||||||||||||||||||||||||||||||
| Food Securiry and Sustainable Livelihoods | Leen Hordijh | Director IIASA | |||||||||||||||||||||||||||||||||||
| Human Security | Jan Van Dijh | Director United Nations Office al Vienna | |||||||||||||||||||||||||||||||||||
| ESA Satellite Missions | Josef Aschbacher | Programs Coordinator ESA | |||||||||||||||||||||||||||||||||||
| Space Applications in Latin America | Adriana Ocampo | Expert ESA - NASA | |||||||||||||||||||||||||||||||||||
| International Programmes | Alice Lee Un | OOSA | |||||||||||||||||||||||||||||||||||
| Radarsat Applications for the Benefit of Water Resources Management | Manon Laroque | Canadian Space Agency | |||||||||||||||||||||||||||||||||||
| SAC-C and Sea Waters | Antonio Gagliardini | CONAE - IAFE | |||||||||||||||||||||||||||||||||||
| Water hazards, risks and vulnerabiliries in a changing enviroment | Janbos Bogadi | University of United Nations | |||||||||||||||||||||||||||||||||||
| Managing the Fuel of Life | Laura Fassio |
Expert Environment and Sustainable Development, Government of Italy, Office New York | |||||||||||||||||||||||||||||||||||
| Water Resources Management in Argentina | Carlos Sersale | Ambassador Argentina, CONAE | |||||||||||||||||||||||||||||||||||
| A Review of the Plans of thr IGOS Patnership and other international Frameworks for enhancing obsevations and information for the wather sector | Richard Lawford | Director International GEWEX Project Office | |||||||||||||||||||||||||||||||||||
| Determination of Homogenous Zones of Existence of Underground Wather in Elqui, Limari and Coapa Rivers | Marion Espinoza | CIREN | |||||||||||||||||||||||||||||||||||
| Dirección General de Aguas | Humberto Peña | Ministerio de Obras Publica - Chile | |||||||||||||||||||||||||||||||||||
| Presentación del Centro del Agua para Zonas Áridas y Semiáridas de América Latina y El Caribe | Guido Soto | CAZALAC | |||||||||||||||||||||||||||||||||||
| Space-based data and their importance for the process of institutionalising inter-jurisdictional water resources management | Walther Lichem | President EURISY - Austria | |||||||||||||||||||||||||||||||||||
| TIGER: Implementing Space Technology for Water Resources Management in Africa | Josef Aschbacher | Programs Coordinator ESA | |||||||||||||||||||||||||||||||||||
| Managing Water Resources with Space Technology in China | Liu Xiaohong | Foreign Affairs, China Space Administration & AP-MCSTA | |||||||||||||||||||||||||||||||||||
| Satellite Monitoring Experience in the Climatic Variability concerning lack and excess of Water | Juan Borus | National Institute of Water, Argentina | |||||||||||||||||||||||||||||||||||
| The Global Energy and Water Cycle Experiment and Water Management | Richard Lawford | NOAA, Director GEWEX Project Office | |||||||||||||||||||||||||||||||||||
| Implementing Space Technology for Water Resources Management in Latin America | Alice Lee | ||||||||||||||||||||||||||||||||||||
Conclusiones |
|||||||||||||||||||||||||||||||||||||
| Conclusions - Recommendations - Follow Up | Raimundo Gonzalez (moderador) | Ammbassador | |||||||||||||||||||||||||||||||||||
Others Documents |
|||||||||||||||||||||||||||||||||||||
| Programme | |||||||||||||||||||||||||||||||||||||
| Discurso de Inauguración | Michelle Bachelett | Ministra de Defensa Nacional - Chile | |||||||||||||||||||||||||||||||||||
| Fotografias de la Conferencia | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||